shareholder profile
The following information was reflected in the Company's register and other records as at 11 August 2011.
distribution of shareholder
There were 466 holders of ordinary shares holding less than a marketable parcel.
substantial shareholders
The following shareholders have a substantial shareholding in the Company:
| Shareholder |
Number of shares Fully paid shares |
% |
|---|---|---|
| Savannah Consortium | 63,254,371 | 13.66 |
| JPMorgan Nominees Australia Limited | 44,728,165 | 9.51 |
| HSBC Custody Nominees (Australia) Limited | 38,627,667 | 8.22 |
| National Nominees Limited | 32,572,596 |
6.93 |
voting rights
Only the shares carry voting right, which upon a poll are one vote for each share held.
| Twenty largest holders of fully paid shares Shareholder | No. of shares | % | |
|---|---|---|---|
| 1 | Savannah Consortium | 63,254,371 | 13.45 |
| 2 | JPMorgan Nominees Australia Limited | 44,728,165 | 9.51 |
| 3 | HSBC Custody Nominees (Australia) Limited | 38,627,667 | 8.22 |
| 4 | National Nominees Limited | 32,572,596 | 6.93 |
| 5 | Chase Nominees Limited | 23,327,505 | 4.96 |
| 6 | State Street Nominees Limited (OM02) | 21,583,977 | 4.59 |
| 7 | Chase Nominees Limited (LEND) | 12,236,086 | 2.60 |
| 8 | Cogent Nominees Pty Limited | 12,121,655 | 2.58 |
| 9 | HSBC Global Custody Nominees (UK) Limited (357206) | 11,307,411 | 2.40 |
| 10 | The Bank of New York (Nominees) Limited | 10,979,456 | 2.34 |
| 11 | PLC Nominees (Proprietary) Limited | 7,099,474 | 1.51 |
| 12 | Chase Nominees Limited (CMBL) | 6,592,411 | 1.40 |
| 13 | Vidacos Nominees Limited (UK) | 6,457,034 | 1.37 |
| 14 | Vidacos Nominees Limited (FGN) | 6,287,351 | 1.34 |
| 15 | Nutraco Nominees Limited (781221) | 5,900,000 | 1.25 |
| 16 | Nutraco Nominees Limited (781007) | 5,800,000 | 1.23 |
| 17 | BNY Mellon Nominees Limited (BSDTGUSD) | 5,719,097 | 1.22 |
| 18 | Citicorp Nominees Pty Ltd | 5,437,479 | 1.16 |
| 19 | State Street Nominees Limited (OM04) | 4,866,119 | 1.03 |
| 20 | Zero Nominees Pty Ltd | 3,951,751 | 0.84 |
| Top 20 Shareholders | 328,849,605 | 69.94 | |
| Other Shareholders | 141,317,601 | 30.06 | |
| Total | 470,167,206 | 100.00 | |

