dividend
Australian Register | UK Register | South African Register | Dividend History
Aquarius Platinum Limited pays a dividend twice a year, typically in March (interim) and October (final). The dividend is paid to shareholders without deduction of tax.
dividend payments
Depending on which register you hold your shares on, you may nominate to receive your dividend as follows:
| Australian Register | |
| Australian Dollars (AUD) |
You may choose to have your dividend in AUD paid by cheque or directly into your nominated Australian bank, credit union or building society account. |
| US Dollars (USD) |
You may receive your dividend by cheque in USD. Direct Credit to a nominated account in USD is not available. Enquiries should be directed to: Computershare Investor Services Pty Limited GPO Box D182 If you do not advise Computershare of your preference to pay your dividend to a nominated account, you will continue to receive your dividend by cheque in AUD. |
| United Kingdom Register | |
| Pounds Sterling (GBP) |
You may choose to have your dividend in GBP paid by cheque or directly into your nominated bank or building society. |
| US Dollars (USD) |
You may receive your dividend in USD by cheque in USD. |
| Depositary Interest holders also have the opportunity to make their election using the CREST system. | |
|
Enquiries should be directed to:
Computershare Investor Services Plc
Shareholder Helpline: +44 (0) 870 889 3193 If you do not advise Computershare of your preference to pay your dividend to a nominated account, you will continue to receive your dividend by cheque in GBP. |
|
| South African Register | |
| Rand |
You may choose to have your dividend paid by cheque directly into your nominated bank account in Rand only.
Enquiries should be directed to: Computershare Investor Services 2004 (Pty) Ltd PO Box 61051 If you do not advise Computershare of your preference to pay your dividend to a nominated account, you will continue to receive your dividend by cheque in Rand. |
dividend history
| F/Y | Amount of Dividend Paid Per Share | Ex-Div Date | Record Date | Date paid | Franking | ||||
|---|---|---|---|---|---|---|---|---|---|
| USD (cents) | AUD (cents) | GBP (pence) | RND | ||||||
| 2012 | Intrim | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| 2011 | Final | 0.04 | 0.03762 | 0.025016 | 0.28824 | 5 Sep 2011 | 9 Sep 2011 | 30 Sep 2011 | Nil |
| 2011 | Interim | 0.04 | 0.0395 | 0.02458664 | 0.292156 | 28 Feb 2011 | 4 Mar 2011 | 25 Mar 2011 | Nil |
| 2010 | Final | 0.04 | 0.043296 | 0.02592184 | 0.2948 | 6 Sep 2010 | 10 Sep 2010 | 1 Oct 2010 | Nil |
| 2010 | Interim | 0.02 | 0.022206 | 0.013279 | 0.154918 | 1 Mar 2010 | 5 Mar 2010 | 26 Mar 2010 | Nil |
| 2009 | Final | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| 2009 | Interim | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| 2008 | Final | 0.10 | 0.12552 | 0.05687 | 0.77925 | 8 Sep 2008 | 12 Sep 2008 | 3 Oct 2008 | Nil |
| 2008 | Interim | 0.10 | 0.106033 | 0.050391 | 0.7838 | 25 Feb 2008 | 29 Feb 2008 | 20 Mar 2008 | Nil |
| 2007 | Final | 0.30 | 0.357058 | 0.147907 | 2.21322 | 10 Sep 2007 | 14 Sep 2007 | 5 Oct 2007 | Nil |
| 2007 | Interim | 0.12 | 0.12536 | 0.061162 | 0.872232 | 26 Feb 2007 | 2 Mar 2007 | 23 Mar 2007 | Nil |
| 2006 | Final | 0.18 | 0.23879 | 0.095653 | 1.27782 | 11 Sep 2006 | 15 Sep 2006 | 6 Oct 2006 | Nil |
| Interim | 0.06 | 0.080699 | 0.034208 | 0.370344 | 24 Feb 2006 | 2 Mar 2006 | 23 Mar 2006 | Nil | |
| 2005 | Final | 0.05 | 0.065274 | 0.027699 | 0.319085 | 12 Sep 2005 | 16 Sep 2005 | 7 Oct 2005 | Nil |
| Interim | 0.03 | 0.038363 | 0.015641 | 0.179586 | 2 Mar 2005 | 23 Mar 2005 | Nil | ||
| 2004 | Final | 0.03 | 0.042845 | 0.016671 | 15 Sep 2004 | 5 Oct 2004 | Nil | ||
| Interim | 0.03 | 0.03888 | 0.016068 | 2 Mar 2004 | 23 Mar 2004 | Nil | |||
| 2003 | Final | 0.03 | 0.043434 | 0.017881 | 10 Oct 2003 | 31 Oct 2003 | Nil | ||
| Interim | 0.02 | 0.032242 | 0.012393 | 7 Mar 2003 | 28 Mar 2003 | Nil | |||
| 2002 | Final | 0.04 | 0.073279 | 0.02531 | 27 Sep 2002 | 18 Oct 2002 | Nil | ||
| Interim | 0.02 | 28 Mar 2002 | 19 Apr 2002 | Nil | |||||
| 2001 | Maiden Dividend | 0.04 | 22 Sep 2001 | 12 Oct 2001 | Nil | ||||

